[gc layout=”1″ separator=”|”]

Products

[container type=”section” style=”full” title=”” title_tag=”h2″][table caption=” ” footer=”   “]

[th]Aircraft Type & Model|MT Propeller Part Number|STC Data Sheet[/th]

[tr]Beech King Air 200|MTV–27–1–E–C–F–R(P)⁄CFR225–55f|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Beech King Air 300|MTV–27–1–E–C–F–R(P)⁄CFR260–65b|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Beech King Air 350|MTV–27–1–E–C–F–R(P)⁄CFR260–65b|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Cessna C208 Caravan|MTV–16–1–E–C–F–R(P)⁄CFR250–55|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]DHC-6-300 Twin Otter|MTV–16–1–E–C–F–R(P)⁄CFR240–55|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Fairchild Metro III|MTV–27–1–E–C–F–R(G)⁄CFRL250–103|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Jetstream 31-32|MTV–27–1–E–C–F–R(G)⁄CFRL250–103|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Mitshubishi MU–2B⁄1591rpm|MTV–27–1–E–C–F–R(G)⁄CFRL240–55d|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Mitshubishi MU–2B⁄2000rpm|MTV–27–1–E–C–F–R(G)⁄CFR210–58d|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Pilatus PC–12|MTV–27–1–N–C–F–R(P)⁄CFR260–65a|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[tr]Piper PA–31 Navajo|MTV–16–1–E–C–F⁄CFL225–37a|[img src=”Adobe_PDF_icon” size=”full” lightbox=”false” href=”#” target=”_blank” title=”STC Data Sheet” caption_type=”outer”][/img][/tr]

[/table][/container]